<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Correctness Commentary &#187; Home School Legal Defense Association</title>
	<link>http://www.correctnesscommentary.com</link>
	<description>Dedicated to shining the light of the gospel on the moral decay of this world.</description>
	<pubDate>Tue, 10 Jun 2008 01:28:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Home Schoolers Take the Cake</title>
		<link>http://www.correctnesscommentary.com/2007/06/18/251/</link>
		<comments>http://www.correctnesscommentary.com/2007/06/18/251/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 20:27:24 +0000</pubDate>
		<dc:creator>Home School Legal Defense Association</dc:creator>
		
		<category><![CDATA[home-based instruction]]></category>

		<category><![CDATA[media blackout]]></category>

		<category><![CDATA[home schoolers]]></category>

		<category><![CDATA[national geographic bee]]></category>

		<category><![CDATA[national spelling bee]]></category>

		<category><![CDATA[home school]]></category>

		<guid isPermaLink="false">http://www.correctnesscommentary.com/2007/06/18/home-schoolers-take-the-cake/</guid>
		<description><![CDATA[The winners of this year’s National Geographic Bee, Caitlin Snaring of Washington state, and the Scripps National Spelling Bee, Evan O’Dorney of California, were educated primarily by their parents in home-based instruction programs, a fact that was underreported by the media. Another underreported fact is that despite homeschoolers making up just 3 percent of the [...]]]></description>
		<wfw:commentRss>http://www.correctnesscommentary.com/2007/06/18/251/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
